Experience the Power of Productivity
Make your team 40% more efficient. Set up your account in just 2 minutes!
Let's Tailor One for You.
Free Choose plan | Productivity Management Try For Free | Everything Try For Free | Enterprise Request a Quote |
---|
Multi platform timer app | |||||
Timesheets | |||||
Timesheet Approvals | - | - | |||
Idle Time Out | - | - | |||
Custom Idle time out | - | - | |||
Auto discard idle time | - | - | |||
Background timer * | - | - | |||
Automatic Time Tracking |
Manual Clock In/Out | |||||
Automatic Clock In/Out | - | ||||
Break Time Capture | - | - | |||
Manual/Offline Time Capture | - | - | |||
Shift Scheduling | - | ||||
Automatic Timesheets | - | ||||
Absence Alerts | - |
Screenshots | 100/user/mo | - | |||
Activity levels | - | ||||
Apps & URLs tracking | - | - | |||
Achievement Badges | - | - |
Dashboard | |||||
Scheduling & attendance | |||||
Daily & Weekly Limits | - | - | |||
Time Off & Holidays | - | ||||
Overtime | |||||
Work Breaks | |||||
Teams | |||||
Clients | |||||
Client Invoices | - | - | |||
Team Invoices | - | - | |||
Expense Tracking | - | - | |||
Per User Settings | - | - | |||
Payments & Payroll | - | - | |||
Pay by bank debit (ACH) | - | - | - | - | |
Account provisioning * | - | - | - | - | |
Employee Burnout | - | - | |||
Habit Tracker | - | - | - | ||
User Activity Monitoring (UAM) | - | - |
Categorized work time * | - | - | |||
Smart notifications * | - | - | |||
Benchmarks & trends * | - | - | |||
Employee utilization * | - | - | |||
Focus time * | - | - | |||
Meeting time * | - | - | |||
Behavioral highlights * | - | - | |||
Suspicious activity detection * | - | - | |||
Work time classification * | - | - | |||
Team leaderboard * | - | - | |||
Daily timeline * | - | - |
Project budgets | - | - | - | ||
Client Budgets | - | - | - | ||
Tasks / To-dos | - | - | |||
Work orders & jobs * | - | - | - | ||
Integrations | - | - | |||
Daily StandUp | - | - | |||
Agile Sprint | - | - | |||
Epics | - | - |
Productivity Time | - | ||||
App and Website Usage | - | - | |||
Location Analytics | - | ||||
Hybrid Work Insights | - | - | |||
Workload Management | - | - | |||
Benchmark & Goals | - | - | |||
Software Utilization | - | - | |||
Workforce Analytics | - | - | |||
Compliance Reporting | - | - | - | - | |
OverTime Tracker | - | - |
HIPAA compliance | |||||
SOC-2 Type II Compliance | |||||
GDPR Compliance | |||||
ISO Certified | |||||
Single Sign-on | |||||
Two-factor Authentication |
Public API | - | - | - | Limited | |
Scheduled Reports | - | - | |||
Custom fields * | - | - | |||
Historical bill/pay rates * | - | - | |||
Departments/cost centers * | - | - | |||
Private Cloud* | - | - |
Help Center | - | ||||
Learning Center | - | ||||
Chat Support | - | ||||
Email Support SLA (24x5) | - | Limited support | 8 Business Hours | 4 Business Hours | 2 Business Hours |
Assigned Account Representative | - | - | - | - | |
Concierge set up | - | - | - | - |
Choose your plan above, and then select the add-ons that are right for you.
Features marked with * can be added via add-ons below.
We take your data security seriously. Workstatus implements advanced encryption protocols and follows stringent compliance guidelines to protect your information.
SOC 2 Type II attestation is our commitment to the highest standards of data security, privacy, availability, processing integrity & confidentiality.
Fully compliant with the General Data Protection Regulation (GDPR), we adhere to strict guidelines regarding the collection, storage, and processing of personal data.
Our ISO 27001 certification signifies adherence to international standards for information security management systems (ISMS).
We are dedicated to upholding the stringent requirements of the Health Insurance Portability and Accountability Act (HIPAA).
Yes, we provide a comprehensive free trial to test all premium features before committing to a paid subscription.
This trial period allows you to evaluate how Workstatus fits your team’s workflow before making a financial commitment.
Our flexible billing system automatically adjusts to your changing team size throughout your subscription period.
This ensures you only pay for active users while maintaining complete flexibility as your team evolves.
Absolutely! Workstatus provides complete flexibility to change your subscription plan as your business needs evolve.
This flexibility ensures Workstatus grows with your business without disrupting your established workflows.
Workstatus is available on App Store and Google Play Store. You can download the Workstatus app and access all the features. Here’s a support document to help you access Workstatus.
No, Workstatus maintains complete pricing transparency with no surprise fees or hidden costs.
What you see on our pricing page is exactly what you’ll pay – no unexpected charges or fees.
Workstatus implements enterprise-grade security measures and maintains multiple compliance certifications for maximum data protection.
Your workforce data is protected by the same security standards used by Fortune 500 companies.
Absolutely! Workstatus works with large organizations to create tailored solutions that meet specific business requirements.
Schedule a consultation with our enterprise team to discuss your organization’s specific requirements and custom pricing.
Yes, we have a lucrative affiliate program where partners can earn a significant percentage of revenue from referrals who opt for a paid plan. Registration is quick, easy, and free. For more details, visit Workstatus Affiliates.
Workstatus provides comprehensive customer support across all pricing tiers with enhanced service levels for higher plans.
Our goal is ensuring your success with Workstatus regardless of your chosen subscription level.
Your data remains secure and accessible when transitioning between Workstatus plans, though some features may become limited.
This ensures business continuity while giving you flexibility to adjust your subscription based on changing needs.
Managing your workforce, projects, and reports gets simple & effective.
Get detailed and clean activity reports of your team.